Description
Technical Specification | |||||
Camera | |||||
Image Sensor | 1/2.7” 2Megapixel progressive
scan CMOS |
||||
Effective Pixels | 1920(H)x1080(V) | ||||
RAM/ROM | 256MB/16MB | ||||
Scanning System | Progressive | ||||
Minimum Illumination | 0.01Lux/F1.4 (Color), 0Lux/F1.4
(IR on) |
||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 60m (197ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Motorized(-ZS)
Manual(-VFS) |
||||
Mount Type | Board-in | ||||
Focal Length | 2.7mm~12mm | ||||
Max. Aperture | F1.4 | ||||
Angle of View | H:99°~37°, V:52°~21° | ||||
Focus Control | Auto (-ZS)
Manual(-VFS) |
||||
Close Focus Distance | 0.3m | ||||
PTZ | |||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;
Rotation:0° ~360° |
||||
Video | |||||
Compression | H.264+/H.264 | ||||
Streaming Capability | 2 Streams | ||||
Resolution | 1080P(1920×1080)/1.3M(1280×
960)/720P(1280×720)/D1(704× 576/704×480)/CIF(352×288/352 ×240) |
||||
Frame Rate | 1080P(1 ~ 25/30fps) | ||||
D1/CIF(1 ~ 25/30fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H264:32K ~ 10Mbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/
Outdoor/Manual |
||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | N/A | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;
UDP;SMTP;FTP;DHCP;DNS;DDNS; PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP; IGMP |
||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users/20 Users | ||||
Edge Storage | NAS,
Local PC for instant recording, Micro SD card 128GB |
||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, Easy4ip | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | N/A | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Electrical | |||||
Power Supply | DC12V,POE(802.3at) (Class 0) | ||||
Power Consumption | <11.5W/12.95W | ||||
Environmental | |||||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) /
Less than 90% RH |
||||
Strorage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) /
Less than 90% RH |
||||
Ingress Protection | IP67 | ||||
Vandal Resistance | N/A | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 72mm×80mm×212.8mm
(2.8″ x 3.1″x 8.4″) |
||||
Net Weight | 0.685Kg (1.51lb) | ||||
Gross Weight | 0.86Kg (1.90lb) | ||||
Ordering Information | |||||
Type | Part Number | Description | |||
2MP
camera |
DH-IPC-HFW2221RP-
ZS -IRE6 |
2MP Full HD Network
IR Bullet Camera, WDR, PAL |
|||
DH-IPC-HFW2221RN-
ZS -IRE6 |
2MP Full HD Network
IR Bullet Camera, WDR,,NTSC |
||||
DH-IPC-HFW2221RP-
VFS-IRE6 |
2MP Full HD Network
IR Bullet Camera, WDR, PAL |
||||
DH-IPC-HFW2221RN-
VFS-IRE6 |
2MP Full HD Network
IR Bullet Camera , WDR,,NTSC |
||||
IPC-HFW2221RP-
ZS -IRE6 |
2MP Full HD Network
IR Bullet Camera, WDR, PAL |
||||
IPC-HFW2221RN-
ZS -IRE6 |
2MP Full HD Network
IR Bullet Camera, WDR,,NTSC |
||||
IPC-HFW2221RP-
VFS-IRE6 |
2MP Full HD Network
IR Bullet Camera, WDR, PAL |
||||
IPC-HFW2221RN-
VFS-IRE6 |
2MP Full HD Network
IR Bullet Camera, WDR,,NTSC |
||||
Accessories (optional) | PFA135 | Junction Box | |||
PFA150 | Pole mount | ||||
|
|||||
Accessories | |||||
Optional:
|
|||||
Dimensions (mm/inch) |